<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spring cleaning: Part two</title>
	<atom:link href="http://bonafidefarm.com/2012/04/25/spring-cleaning-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonafidefarm.com/2012/04/25/spring-cleaning-part-two/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 10 Aug 2015 02:15:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bonafide Farmer</title>
		<link>http://bonafidefarm.com/2012/04/25/spring-cleaning-part-two/comment-page-1/#comment-2058</link>
		<dc:creator>Bonafide Farmer</dc:creator>
		<pubDate>Wed, 02 May 2012 02:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://bonafidefarm.com/?p=2786#comment-2058</guid>
		<description>Hi, Dianne! I just use the google map, plus I found that bing has satellite maps that actually show a more updated picture--at least of my place. I&#039;ve been saving the images for the past few years and it&#039;s neat to see the dramatic changes. I even found the location of an old orchard and outbuilding that have since been torn down on a particularly old satellite image. It helped explain the stumps in the field!</description>
		<content:encoded><![CDATA[<p>Hi, Dianne! I just use the google map, plus I found that bing has satellite maps that actually show a more updated picture&#8211;at least of my place. I&#8217;ve been saving the images for the past few years and it&#8217;s neat to see the dramatic changes. I even found the location of an old orchard and outbuilding that have since been torn down on a particularly old satellite image. It helped explain the stumps in the field!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne</title>
		<link>http://bonafidefarm.com/2012/04/25/spring-cleaning-part-two/comment-page-1/#comment-2057</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Tue, 01 May 2012 18:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://bonafidefarm.com/?p=2786#comment-2057</guid>
		<description>Wow!  I&#039;m beyond impressed!  Where do you see a satellite map?  I&#039;d like to see our farm on a satellite pic.</description>
		<content:encoded><![CDATA[<p>Wow!  I&#8217;m beyond impressed!  Where do you see a satellite map?  I&#8217;d like to see our farm on a satellite pic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
